T8, latest Android 14 system, with its powerful octa-core CPU and 8GB RAM + 128GB ROM, 8-inch high definition screen, and comprehensive data capture options including UHF RFID, barcode scanning NFC, highly reserved customized option, it would be your reliable value-add partner.








| Dimensions | 225.6mm x 144.6mm x 21.5 mm |
| Weight | 715 g (including battery&wrist strap) |
| Display | 8”IPS 1280 x 800 FHD 700nits |
| Touch Panel | 10-point touch, supports glove and wet hand operation |
| Power | 3.7V/8500mAh, built in polymer lithium ion battery |
| Notification | Sound, LED indicator, vibrator |
| Expansion Slot | 1 slot for SIM card, 1 slot for TF card |
| Interfaces | USB 2.0 x 1、 Type C x 1、 SIM Card x 1, TF Card x 1 Max 512GB, 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1, Φ3.5mm DC jack x 1 |
| Audio | Built-in*2 (supports noise reduction) |
| Keypad | 4 physical buttons: 1 *power button, 2 *volume buttons, 1* custom button, |
| Sensors | Gravity sensor, distance sensor, light sensor; Gyroscope, E-compass |
| WLAN | IEEE 802.11 a/b/g/n/ac (2.4G+5.8G) |
| WWAN | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B17/B28A&B |
| Bluetooth | BT5.2 Transmission distance: 10m |
| Vo-LTE | Support Vo-LTE HD video voice call |
| GNSS | Support GPS/GLONASS/Beidou/Galileo/QZSS/SBAS |
| Operating System | Android 14 |
| SDK | RuggedTrust Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| CPU | ARM (OCTA Core), 2.0GHz |
| RAM+ROM | 6GB RAM/128GB ROM |
| Expansion | Supports up to 256GB Micro SD card |
| Operating Temp. | -20℃~+60℃ |
| Storage Temp. | -30℃~+70℃ |
| Humidity | 5% RH – 95% RH non condensing |
| Drop Specification | Multiple 1.2 m / drops to concrete across the operating temperature range |
| Tumble Specification | 500 x 0.5 m / 1.64 ft falls at room temperature |
| Rugged Feature | IP67 certified, MIL-STD-810H certified |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
| Docking Charger | TP Resist Film |
| Back-strap | Shoulder-strap |
| Leather Cover | Car Charger |
| Vehicle Mount |
| Front Camera | 5.0MP Autofocus with flash |
| Rear Camera | 13 MP Autofocus with flash |
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 0-4 cm |
2025-04-10
2025-02-22