P8 with Android 13 is a newly released rugged tablet with Qualcomm platform. With its powerful octa-core CPU and 6GB RAM + 128GB ROM, 8-inch high definition screen, and comprehensive data capture options including UHF RFID, barcode scanning NFC, highly reserved customized option, it would be your reliable value-add partner.








| Dimensions | 235mm*146mm*14.5mm |
| Weight | ≤630g |
| Display | 8”IPS 1280 x 800 FHD 800nits |
| Touch Panel | 10-point touch, supports glove and wet hand operation |
| Power | 3.8V 8200mAh, with QC3.0 18W charging |
| Notification | Sound, LED indicator, vibrator |
| Expansion Slot | 1 slot for SIM card, 1 slot for TF card |
| Interfaces | USB Type-C, USB 2.0, OTG |
| Audio | Built-in*2 (supports noise reduction) |
| Keypad | 8 physical buttons: 1 *power button, 2 *volume buttons, 2* custom buttons, 1* return button, 1 *Home button, 1 *menu button |
| Sensors | Gravity sensor, distance sensor, light sensor; Gyroscope, E-compass |
| WLAN | IEEE 802.11 a/b/g/n/ac/e/i/r (Dual Band 2.4 & 5GHz) |
| WWAN | FDD-LTE : B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B25/B28(b)/B66 TDD: B38/39/40/41 3G: B1/B2/B5/B8 2G: 850/900/1800/1900 |
| Bluetooth | Bluetooth 5.1 BLE |
| Vo-LTE | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
| Operating System | Android 13 |
| SDK | Chainyee Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| CPU | Qualcomm QCM4290 8-core 2.0GHz |
| RAM+ROM | 6GB RAM/128GB ROM |
| Expansion | Supports up to 256GB Micro SD card |
| Operating Temp. | -20℃~+60℃ |
| Storage Temp. | -40℃~+70℃ |
| Humidity | 5% RH – 95% RH non condensing |
| Drop Specification | Multiple 1.5 m / 4.92 ft. drops to concrete across the operating temperature range |
| Tumble Specification | 500 x 0.5 m / 1.64 ft falls at room temperature |
| Sealing | IP67 |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
| Operating System | Android 13 |
| SDK | Chainyee Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| Front Camera | Front Camera |
| Rear Camera | 16 MP Autofocus with flash |
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 0-4 cm |
2025-04-10
2025-02-22