With traditional Android 14.0 operating system, octa-core processor, 6.5 inch full screen, C5 shall provide the stable and smooth experience in various prjoects including retails, logistics, warehousing, transportation.









| Dimensions | 175mm(H)x78.5mm(W)x14.5mm(D)±2 mm |
| Weight | 285g (including battery&wrist strap) |
| Display | 6.5 inch HD+(1600*720) IPS touch screen, 450 nits, multiple touch, supports glove/wet hand operation |
| Battery | Rechargeable li-ion polymer, 3.8V, 50000mAh |
| Notification | Sound, LED indicator, vibrator |
| Expansion Slot | 2 nano -sim or 1 nano-sim+1 micros sd card |
| Interfaces | USB Type-C, USB 2.0, OTG |
| Keypad | power button, volume button, 2*scan buttons |
| WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w |
| WWAN | FDD-LTE: B1 B2 B3 B4 B5 B7 B8 B19 B20 B26 B28; TDD-LTE: B38 B40 B41; WCDMA (850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz); |
| Bluetooth | Bluetooth 5.2 |
| Vo-LTE | Support Vo-LTE HD video voice call |
| GPS | GPS+Glonass+Beidou+Galileo(+AGPS) |
| Operating System | Android 14.0, upgradable to Android™ 16 |
| SDK | RuggedTrust Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| CPU | Octa-core ARM® Cortex-2*A76 2.2GHz & Cortex-6*A55 2.0GHz |
| RAM+ROM | 6GB RAM/64GB ROM |
| Expansion | Supports up to 256GB TF card |
| Operating Temp. | -4°F to 122°F / -20°C to +50°C |
| Storage Temp. | -40°F to 158°F / -40°C to +70°C |
| Humidity | 5%RH – 95%RH non condensing |
| Drop Specification | Multiple 1.5m / 4.92ft. drops (at least 20 times) to the concrete across the operating temperature range MIL-STD-810H(SGS Test): Multiple 1.5m drops (at least 20 times) to theplate across the operating temperature range |
| Tumble Specification | 1000 x 0.5m / 1.64ft. falls at room temperature |
| Sealing | IP67 per IEC sealing specifications |
| ESD | ±15KV air discharge, ±8KV conductive discharge |
| 2D Scanner | Zebra SE4710&Honeywell N5703&Newland NLS-CM60 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
| Front Camera | 5MP |
| Rear Camera | 13MP Autofocus with flash |
| Frequency | 13.56MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4cm |
2025-09-30
2025-09-27