C6 Ultra as a portable UHF RFID/barcode handheld terminal with Android 13 operation system, provides the excellent experience together with highly customized RFID reader including low frequency 125KHz reader, low frequency 134.2KHz, built-in UHF reader, etc.









| Dimensions | 170.8mm(H)x81mm(W)x28.6mm(D)±2 mm |
| Weight | 170.8mm(H)x81mm(W)x28.6mm(D)±2 mm |
| Display | Tough 5.5 in. TFT-LCD(720×1440)touch screen with backlight |
| Backlight | LED backlight |
| Battery | 5200mAh removable battery |
| Notification | Sound, LED indicator, vibrator |
| Expansion Slot | 2 PSAM, 2 SIM, 1 TF |
| Interfaces | USB Type-C, USB 2.0, OTG |
| Audio | 2 microphones, 1 speaker; receiver |
| Keypad | 8 keys |
| Camera | Rear 13 megapixel, front 5.0 megapixel |
| WLAN | 2.4GHz/5.0GHz dual band, IEEE 802.11 a/b/g/n/ac |
| WWAN | 4G: TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 5,7,8,12, 17, 20; 3G: WCDMA(850/1900/2100MHz); 2G: GSM/GPRS/Edge (850/900/1800/1900MHz); |
| Bluetooth | Bluetooth 4.2 |
| Vo-LTE | Support Vo-LTE HD video voice call |
| GPS | GPS(embedded A-GPS), accuracy of 5 m |
| Operating System | Android 13 |
| SDK | RuggedTrust Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| CPU | Cortex ARM® 2.0GHz octa-core |
| RAM+ROM | 4GB RAM/64GB ROM |
| Expansion | Supports up to 256GB Micro SD (TF) card |
| Operating Temp. | -4°F to 122°F / -20 ℃ to +50 ℃ |
| Storage Temp. | -40°F to 158°F / -40 ℃ to +70 ℃ |
| Humidity | 5% RH – 95% RH non condensing |
| Drop Specification | Multiple 1.5 m drops (at least 20 times) to the concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
| 2D Scanner | Honeywell N6703, Honeywell N5703, Newland NLS-CM60 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
| Low Frequency | 125KHz/134.2KHz(FDX-B/HDX) |
| Low Frequency Protocol | ISO 11784&11785 |
| HF | 13.56MHz |
| HF Protocol | ISO 14443A&15693, NFC-IP1, NFC-IP2 |
| UHF | 865-868MHz / 920-925MHz / 902-928MHz |
| UHF Protocol | EPC C1 GEN2 / ISO18000-6C |
| UHF Antenna | Circular antenna(2dBi) |
| Sensor | TCS1xx |
| Sensor Type | Capacitive, area sensor |
| Resolution | 508 DPI |
| Performance | FRR<0.008%, FAR<0.005% |
| Capacity | 1000 |
| Protocol | ISO 7816 |
| Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 |
| Slot | 2 slots(maximum) |
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm |
2025-04-10
2024-07-14